Statistical information on dealing and plan lodgment and registration from 2002 is set out below. These statistics are updated monthly.
Please note that dealings can be lodged for registration up to one month after settlement of transactions.
Also see statistics for Plan lodgments
Graph of major dealing types lodged monthly 2008/09 (GIF 9 kb)
| Year | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 65,292 | 64,602 | 76,991 | 64,588 | - | - | - | - | - | - | - | - |
| Transfers | 16,471 | 16,545 | 19,688 | 16,966 | - | - | - | - | - | - | - | - |
| Mortgages | 18,941 | 18,963 | 22,882 | 18,485 | - | - | - | - | - | - | - | - |
| Dis Mort | 18,485 | 18,204 | 21,864 | 17,937 | - | - | - | - | - | - | - | - |
| Other | 11,395 | 10,890 | 12,557 | 11,200 | - | - | - | - | - | - | - | - |
| Year | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 98,064 | 88,246 | 76,636 | 94,286 | 90,264 | 71,489 | 81,859 | 78,154 | 69,994 | 92,664 | 86,439 | 77,515 |
| 2003/04 | 89,538 | 87,408 | 95,479 | 91,000 | 88,623 | 83,321 | 79,495 | 81,554 | 78,833 | 65,396 | 77,928 | 89,972 |
| 2004/05 | 71,875 | 74,644 | 67,642 | 66,332 | 69,641 | 60,746 | 61,605 | 63,323 | 60,449 | 63,646 | 69,998 | 77,064 |
| 2005/06 | 64,993 | 70,180 | 69,908 | 65,316 | 71,859 | 65,093 | 62,214 | 64,646 | 67,380 | 53,071 | 78,277 | 77,100 |
| 2006/07 | 62,728 | 72,985 | 65,048 | 70,248 | 70,295 | 53,463 | 67,048 | 60,752 | 57,856 | 56,526 | 73,898 | 82,718 |
| 2007/08 | 66,630 | 69,836 | 68,717 | 74,788 | 71,770 | 63,754 | 64,621 | 61,708 | 55,923 | 64,042 | 66,385 | 70,803 |
| 2008/09 | 58,175 | 57,502 | 61,408 | 55,780 | 54,199 | 75,562 | 36,424 | 57,069 | 57,122 | 59,352 | 68,734 | 88,916 |
| 2009/10 | 65,292 | 64,602 | 76,991 | 64,588 | - | - | - | - | - | - | - | - |

Also see statistics for Plan lodgments